Deal Land is a special feature in Evony that combines casual gameplay with PvP buffs, it has quickly become a favorite among players. This guide will help you understand all the buildings in Ideal Land, their upgrade rules, and their attributes.
Ideal Land Introduction
Step into this magnificent realm, a dazzling era where history intertwines with the present. Experience the grandeur and vicissitudes, basking in the glory and splendor of days gone by.
You can unlock the Ideal Land once your Keep reaches level 12.
![Image]
When you first enter Ideal Land, you’ll find some Ancient Ruins’ wreckage. While these ruins are aesthetically pleasing, it’s recommended to remove them promptly. If not cleared, they occupy space needed for new buildings that increase Prosperity points and provide buffs.
Small ruins can be cleared by yourself, while large ruins require assistance from allies.
Evony also features a Top Charts ranking list in the Ideal Land. You can click it to view all server rankings and your server’s ranking. Additionally, you can visit other players’ Ideal Lands.
Ideal Land Buildings
No.1 Limited Collections
Windmill
Level | Prosperity | March Size Capacity | Ground Troop and Mounted Troop Defense | Ground Troop and Mounted Troop Attack |
---|---|---|---|---|
1 | 50 | 250 | – | – |
2 | 100 | 500 | 1% | – |
3 | 150 | 750 | 1.5% | – |
4 | 200 | 1000 | 2% | – |
5 | 250 | 1500 | 2% | 1% |
6 | 300 | 2000 | 3% | 2% |
7 | 400 | 2500 | 3% | 2% |
8 | 500 | 3000 | 4% | 3% |
9 | 600 | 4000 | 4% | 3% |
10 | 800 | 5000 | 6% | 3% |
Drinking Fountain
Level | Prosperity | March Size Capacity | Ground Troop and Mounted Troop HP | Ground Troop and Mounted Troop Attack |
---|---|---|---|---|
1 | 50 | 250 | – | – |
2 | 100 | 500 | 1% | – |
3 | 150 | 750 | 1.5% | – |
4 | 200 | 1,000 | 2% | – |
5 | 250 | 1,500 | 2% | 1% |
6 | 300 | 2,000 | 3% | 2% |
7 | 400 | 2,500 | 3% | 2% |
8 | 500 | 3,000 | 4% | 3% |
9 | 600 | 4,000 | 4% | 3% |
10 | 800 | 5,000 | 6% | 3% |
Fountain
Level | Prosperity | March Size Capacity | Ranged Troop and Siege Machine Defense | Ranged Troop and Siege Machine Attack |
---|---|---|---|---|
1 | 50 | 250 | – | – |
2 | 100 | 500 | 1% | – |
3 | 150 | 750 | 1.5% | – |
4 | 200 | 1,000 | 2% | – |
5 | 250 | 1,500 | 2% | 1% |
6 | 300 | 2,000 | 3% | 2% |
7 | 400 | 2,500 | 3% | 2% |
8 | 500 | 3,000 | 4% | 3% |
9 | 600 | 4,000 | 4% | 3% |
10 | 800 | 5,000 | 6% | 3% |
Heavenly Fire Alter
Level | Prosperity | March Size Capacity | Ground Troop and Mounted Troop Defense | Ground Troop and Mounted Troop Attack |
---|---|---|---|---|
1 | 50 | 250 | – | – |
2 | 100 | 500 | 1% | – |
3 | 150 | 750 | 1.5% | – |
4 | 200 | 1000 | 2% | – |
5 | 250 | 1500 | 2% | 1% |
6 | 300 | 2000 | 3% | 2% |
7 | 400 | 2500 | 3% | 2% |
8 | 500 | 3000 | 4% | 3% |
9 | 600 | 4000 | 4% | 3% |
10 | 800 | 5000 | 6% | 3% |
Rose Spring
Level | Prosperity | March Size Capacity | Enemy Mounted Troop HP | Ranged Troop Attack |
---|---|---|---|---|
1 | 50 | 250 | – | – |
2 | 100 | 500 | 1% | – |
3 | 150 | 750 | 1.5% | – |
4 | 200 | 1000 | 2% | – |
5 | 250 | 1500 | 2% | 1% |
6 | 300 | 2000 | 3% | 2% |
7 | 400 | 2500 | 3% | 2% |
8 | 500 | 3000 | 4% | 3% |
9 | 600 | 4000 | 4% | 3% |
10 | 800 | 5000 | 6% | 3% |
Pallas Athena Statue
Carriage
Upgrade Cost of Limited Collections:
- From Lv1 to Lv2: Cost 1
- From Lv2 to Lv3: Cost 2
- From Lv3 to Lv4: Cost 2
- From Lv4 to Lv5: Cost 3
- From Lv5 to Lv6: Cost 3
- From Lv6 to Lv7: Cost 4
- From Lv7 to Lv8: Cost 4
- From Lv8 to Lv9: Cost 5
- From Lv9 to Lv10: Cost 6
No.2 Standard Collections
Building Name | Attributes/Prosperity | Buildable Quantity |
---|---|---|
Classical Flam Alter | 10 | 10 |
Poseidon Lamppost | 10 | 10 |
Dining Table | 10 | 5 |
Gothic Column | 10 | 10 |
Roman Column | 10 | 10 |
Message Board | 0 (You can leave messages to others through the board) | 1 |
Large Shrub Cluster | 0 | 999 |
Shrubbery | ||
Medium Coconut Tree | ||
Small Coconut Tree | ||
Medium Hornbeam | ||
Small Hornbeam | ||
Garden Flower Bed | ||
Weathered Stone Wall | ||
Brick Road | ||
Dirt Road |
The Way to Get Ideal Land Buildings
- The Greatness of Kleos: Upgrade 4 Specialties of Historic General Kleos to mas level.
- Wise and Brave Chiron: Upgrade Chiron’s quality to gold.
- Ascending Pallas: Ascend General Pallas to star level 10.
- Athens – Temple: Unlock Athens – Temple
- Ideal Land Architect: Upgrade Ideal Land to level 2.
- Prosperous Land: Ideal Land Prosperity Points reach 100.
Ideal Land Upgrade
Level 1
Level 2
- Upgrade Conditions of Lv1 to Lv2:
- Power: 587,520
- Buff:
Level 3
- Upgrade Conditions of Lv2 to Lv3:
- Power 880,659
- Buff:
Level 4
- Upgrade Conditions of Lv3 to Lv4:
- Power 1,595,185
- Buff:
Level 5
- Upgrade Conditions of Lv4 to Lv5: